Zu Vorlesungen werden in der Regel auch Prüfungen angeboten, die dem Umfang und dem Niveau der Veranstaltung entsprechen. Unabhängig davon können aber auch weitere Prüfungsthemen angeboten werden. Dies können Teile einer Veranstaltung oder Ergänzungen dazu sein.
Die folgende Liste enhält Prüfungsthemen und Veranstaltung des Wahlbereiches mathematischer Studiengänge.
Die Liste wird laufend aktualisiert.
Veranstaltungen können erst dann in den Prüfungsplan eingetragen werden, wenn Sie hier gelistet sind. Wenn Sie einen Eintrag vermissen, sprechen Sie die Dozenten darauf an, damit er die notwendigen Informationen an das Prüfungsamt (Frau Schumm) meldet.
Neben diesen Veranstaltungen können im Rahmen der
Strategischen Allianz auch Veranstaltungen der Uni-Frankfurt gewählt werden.
Credits (auch ECTS) geben den Umfang der Prüfung an. 1 SWS hat üblicherweise 1,5 Credits und ein Credit entspricht einem Arbeitsaufwand von etwa 30 Arbeitsstunden. Pro Semester sind in den neuen Studiengängen etwa 30 Credits (normal load) zu erbringen.
Die Spalte Niveau (N) dient dazu das Niveau zu sichern
Dabei gilt für das Niveau B < A < Q < S = V. Bei Wahlmodulen dürfen auch Veranstaltungen höheren Niveaus geprüft werden. B-Module und andere Pflichtveranstaltungen sind nicht gelistet. V- und S-Module werden im Master und Diplom verlangt. Teilweise werden 2 zusammenghöhrige Vertiefungspakete in 2 aufeinanderfolgenden Semestern angeboten. Sie sind dann mit V1 und V2 gekennzeichnet. Darüber hinaus können sich Studierende ihre Vertiefungen in Absprache aber auch aus dem Angebot mehrerer Semester zusammenstellen.
Zuordnung (Z): Um eine gewisse Breite zu garantieren, sind Veranstaltungen aus verschiedenen Bereichen in gewissem Umfang zu wählen. Die Bereiche sind in den verschiedenen Studiengängen unterschiedlich zusammengefasst.
Voraussetzungen (Vor): Gibt Vorkenntnisse an die über den Pflichtbereich des Mathematik Bachelorstudienganges oder das Vordiplom Mathematik hinaus gehen.
Achtung! Einführung in die Algebra oder Funktionentheorie können vorausgesetzt werden ohne genannt zu sein.
Veranstaltungen für das dritte Jahr Bachelor erfordern in der Regel keine zusätzlichen Vorkenntnisse.
Vertiefende Veranstaltungen (V oder S) für den Masterstudiengang erfordern in der Regel mindestens eine Wahlveranstaltung aus dem dritten Jahr, und oft eine weitere vertiefende Veranstaltung.
| Titel | englisch | Code | ECTS | N | Z | Voraussetzung | wann gelesen | Namen | Bemerkung: | SWS: |
| Proseminar 1 MCS (PO 2003) Dipl. | 3 | Pflicht | 2 | |||||||
| Proseminar 2 MCS (PO 2003) Dipl. | 3 | Pflicht | 2 | |||||||
| Proseminar Bsc (PO 2007) | 4,5 | Pflicht | 2 |
| Titel | englisch | Code | ECTS | N | Z | Voraussetzung | wann gelesen | Namen | Bemerkung: | SWS: |
| Algebra | Algebra | 318328 | 9 | Q | r, A* | SS04 | Schappacher, | 6 | ||
| Algorithmische Geometrie I | 9 | Q | r | Joswig | 6 | |||||
| Angewandte Finanzmathematik | Applied Finance Mathematics | 4.5 +3 | Q | a | SS05, SS06 | Ebenfeld, Ritter | 5 | |||
| Angewandte Finanzmathematik (Finanzmathematik II) | Applied Mathematical Finance | 4.5 | Q | a | 3 | |||||
| Angewandte Statistik | Applied Statistic | 322348 | 6 | Q | a | 4 | ||||
| Ausgew. Verf. der explorativen Datenanalyse | 3 | Q | SS04 | Cramer | 2 | |||||
| Computerorientierte Mathematik | Computer Oriented Mathematics | 6 | Q | a | SS04 | Martin | 4 | |||
| Darstellungstheorie | Representation theory | 321369 | 4.5 | Q | r | 3 | ||||
| Differentialgeometrie | Differential Geometry | 318329 | 6 | A | r | MCS PO2003 | SS04 | Grosse-Brauckmann | 4 | |
| Differentialgeometrie | Differential Geometry | 4.5 | Q | r, B* | SS06 | Grosse-Brauckmann | 3 | |||
| Differentialgeometrie (alte Version) | Differential Geometry | 321329 | 9 | Q | r | SS02 | Grosse-Brauckmann | 6 | ||
| Diskrete Geometrie | 6 | Q | r/a | WS04/05 | Joswig | 4 | ||||
| Diskrete Mathematik | Discrete Mathematics | 6 | Q | r,a | SS06 | Joswig | 4 | |||
| Diskrete Mathematik (Sonderprüfung angewandt) | 6 | Q | a | Joswig | 4 | |||||
| Distributionen | Distribution | 4.5 | Q | r,a | SS05, WS07/08 | Roch | 3 | |||
| Dynamische Spiele | Dynamic Games | 6 | Q | a | WS04/05 | Krabs | 4 | |||
| Einf. i. d. Finanzmathematik (Finanzmathematik I) | Mathematical Finance I | 4.5 | Q | a, D | 3 | |||||
| Einf. i. d. numerische Finanzmathematik | Numerical Mathematical Finance | 4.5 | Q | a, D | 3 | |||||
| Einf. i.d. num. Math. I (A-Modul Numerik) | Introduction to Numerical Analysis | 9 | A | a | WS04,05,06,07 | Kiehl / Lang | 6 | |||
| Einf. i.d. num. Math. II (Numerik gew. DGLn) | Introduction to Numerical Mathematics II | 319335 | 6 | A(Q) | a | MCS PO2003 | SS04 | Kiehl / Spellucci | 4 | |
| Einf. in den Lambda-Kalkül | Introduction to the Lambda Calculus | 321367 | 6 | Q | r | 4 | ||||
| Einf. in die Algebra | Introduction to Algebra | 6 | A | r | WS04/05 | Chr. Herrmann | 4 | |||
| Einf. in die Algebra II | Introduction to Algebra II | 6 | Q | r | 4 | |||||
| Einf. in die Fourierreihen | Introduction to Fourier Series | 4.5 | A | r/a | SS04 | Trebels | 3 | |||
| Einf. in die Funktionalanalysis (alt) | Introduction to Functional Analysis | 9 | Q | r/a | WS04/05 | Kümmerer | 6 | |||
| Einf. in die math. Modellierung | Introduction to Mathematical Modelling | 4.5 | Q | a, C | SS06 | Kiehl | 3 | |||
| Einf. in die math. Modellierung | Introduction to Mathematical Modelling | 319334 | 6 | A | a | MCS PO2003 | SS06 | Kiehl | 4 | |
| Einf. in die mathematische Logik | Introduction to Mathematical Logic | 321366 | 6 oder 9 ? | Q | r, A* | WS04/05, SS06 | Otto, Kohlenbach | 4 | ||
| Einf. in die Optimierung (Optimierung I) | Introduction to Optimization | 322364 | 9 | Q | a, C* | WS04/05 | Dür | 6 | ||
| Einf. in die Topologie | Introduction to Topology | 321399 | 9 | A | r | SS05 | K.H. Hofmann | 6 | ||
| Einführung in die Ergodiktheoreme | Introduction to Ergodic Theorems | 3 | Q | a | Creutzig | 2 | ||||
| Elementare part. Dgln. (part. Dgln. klassische Methoden) | Elementary Partial Differential equations | 318326 | 6 | A | a/r | SS05, SS04 | Neff, Grosse-Brauckmann | 4 | ||
| Elementare Zahlentheorie | Elementary Number Theory | 321368 | Q | r | ||||||
| Endliche Geometrische Strukturen | 3 | r | SS06 | Ihringer | 2 | |||||
| Erzeugung von Zufallszahlen | Generating random numbers and sample points of financial processes | 1.5 | Q | a | FM I | WS07/08 | Kohler | 1 | ||
| Finanzmathematik (Finanzmathematik I) | Mathematical Finance | 322338 | 4.5 | Q | a | Creutzig, Ritter | 3 | |||
| Finanzmathematik (Finanzmathematik II) | Mathematical Finance | 3 | Q | a | FM I | Creutzig, Ritter | 2 | |||
| Formale Begriffsanalyse | 9 | Q | r | 2001 | Wille | 6 | ||||
| Fourierreihen | Fourierseries | 6 | Q | r/a | SS04 | Trebels | 4 | |||
| Funktionalanalysis | Functional Analysis | 321353 | 9 | Q | a/r, B* | 6 | ||||
| Funktionalanalysis und Integralgleichungen | Functional Analysis and Integralequations | 9 | Q | a/r | SS05 | Roch | 6 | |||
| Funktionentheorie | Function Theory | 318324 | 6 | A | r | 4 | ||||
| Funktionentheorie II | Function Theory II | 6 | Q | r | WS04/05 | Hieber | 4 | |||
| Geometrische Algebra | Geometric Algebra | 6 | A | r | SS04 | Knarr | 4 | |||
| Graphen und Algorithmen | Graphs and Algorithms | 6 | Q | a | SS04 | Martin | 4 | |||
| Grundlagen des Lernens und Lehrens von Mathematik | 6 | Q | WS06/07 | Bruder | 4 | |||||
| Gruppentheorie | Theory of groups | 321358 | 6 | Q | r | 4 | ||||
| Kombinatorik geordneter Mengen | Combinatorics of ordered sets | 3 | Q | r | WS04/05 | Ihringer | 2 | |||
| Kompakte Gruppen | Uniform Spaces | 3 | Q | r | SS06 | Hofmann | 2 | |||
| Kontextuelle Logik | 6 | Q | r | SS04 | Wille | 4 | ||||
| Lebensversicherungsmathematik | Life Insurance Mathematics | 6 | Q | a | SS04 | May | 4 | |||
| Liealgebren | Lie algebra | 6 | Q | r | SS04 | Glöckner | 4 | |||
| Liegruppen | Lie groups | 6 | Q | r | WS04/05 | Neeb | 4 | |||
| Lineare Funktionalanalysis | Linear Functional Analysis | 6 | Q | r | Stannat | H.W.Alt: Einf.i.d.lin.FA | 4 | |||
| Lineare statistische Modelle | 6 | Q | a | SS05 | Rößler | 4 | ||||
| Logik | Logic | 318327 | 6 | A | r | 4 | ||||
| Mannigfaltigkeiten und Transformationen | Manifold and transformation groups | 9 | Q | r,a | WS05/06 | Neeb | 6 | |||
| Markovketten | Markov Chains | 4.5 | Q | r/a | SS05 | May | 3 | |||
| Math. Allgemeinbildung / Geschichte der Math. | 318330 | 6 | A | r | 4 | |||||
| Math. Grundlagen der funktionalen Programmierung | Mathematical Foundations of Functional Programming | 9 | Q | r/a | SS04, SS06 | Streicher | 6 | |||
| Mathematische Allgemeinbildung | 6 | Q | r | SS04 | Kümmerer | 4 | ||||
| Mathematische Aspekte der Kryptographie | 322367 | 4.5 | Q | a | 3 | |||||
| Mathematische Grundlagen der Quantenmechanik | 3 | Q | r | Kümmerer | 2 | |||||
| Mathematische Statistik | Mathematical Statistic | 321361 | 9 | Q | a | 6 | ||||
| Mehrdimensionale Fourieranalysis | 6 | Q | r/a | WS04/05 | Trebels | 4 | ||||
| Mehrfachintegration | 6 | A | r | WS04/05 | Glöckner | 4 | ||||
| Mittelseminar MCS (PO 2003), Dipl | 3 | 2 | ||||||||
| Modellierung | Modelling | 6 | Q | a | WS04/05 | Debrabant | 4 | |||
| Nichtlineare parabolische Gleichungen | Nonlinear parabolic equations | 3 | Q | r | SS04 | Heck | 2 | |||
| Nichtparametrische statistische Verfahren | 6 | Q | a | Eva Herrmann | 4 | |||||
| Numerik gew. DGLn | 4.5 | Q | a, C* | SS06 | Lang | 3 | ||||
| Numerik stochastischer Differentialgleichungen | 3 | Q | a | WS04/05 | Rössler | 2 | ||||
| Numerische Lineare Algebra | 4.5 | Q | a, C | SS07 | Spellucci | 3 | ||||
| Numerische Mathematik für LaG | 4.5 | ----- | a | SS05 | Kiehl | 3 | ||||
| Optimierung I (Einf. in die Optimierung) | Optimization | 322343 | 9 | Q | a, C* | 6 | ||||
| Orientierte Matroide | Oriented Matroides | 6 | Q | r | WS04/05 | Bokowski | 4 | |||
| Partielle Differentialgleichungen I (alt) | Partial Differential Equations I | 321354 | 9 | Q | a/r | WS04/05, SS05, SS06 | Farwig, Farwig, Hieber | 6 | ||
| Partielle Differentialgleichungen, funktionalanalytische Methoden | 9 | Q | r/a, B* | WS06/07 | Geißert | 6 | ||||
| Partielle Differentialgleichungen, klassische Methoden(alt) | 9 | Q | a/r | WS05/06 | 6 | |||||
| Partielle Differentialgleichungen, klassische Methoden (=element.pDgln.) | Partial Differential Equations (Classical Methods) | 6 | Q | a/r, B | SS06 | 6 | ||||
| Projektive Geometrie | Projective Geometry | 4,5 | Q | r | Gramlich | 3 | ||||
| Projektive Geometrie | Projective Geometry | 6 | A/Q | r | Gramlich | 4 | ||||
| Riemannsche Flächen | 4.5 +3 | Q | r | WS08/09 | Große-Brauckmann | |||||
| Rückversicherungsmathematik | Re-insurance Mathematics | 4.5 | Q | a | SS05 | May | 3 | |||
| Schadensversicherungsmathematik | Non Life Insurance Mathematics | 6 | Q | a | WS04/05 | May | 4 | |||
| Schadensversicherungsmathematik | Non-Life Insurance Mathematics | 322366 | 4.5 | Q | a | SS04 | Selcuk-Kestes | 3 | ||
| Seminar/Projekt Bsc (PO 2007) | 6 | 2 | ||||||||
| Sobolevräume | Sobolev spaces | 6 | Q | r | SS04 | Hieber | 4 | |||
| Spektraltheorie | Spectral Theory | 3 | Q | r | SS05 | Hieber | 2 | |||
| Spieltheorie | Game Theory | 321356 | 9 | Q | r/a | SS04 | Kindler | 6 | ||
| Stochastische Dynamische Systeme | Stochastic dynamic | 319333 | 6 | A | a | ??? | 4 | |||
| Topologie | Topology | 318325 | 6 | A | r | SS04 | Hofmann | 4 | ||
| Topologie | Topology | 4.5 | Q | r, A* | SS06 | 3 | ||||
| Transformationsgruppen | Transformation Groups | 9 | Q | r, A | Ws06/07 | Gramlich, Neeb | 6 | |||
| Verbandstheorie | 6 | Q | r | WS04/05 | Herrmann, Chr. | 4 | ||||
| Verfahren der multivariaten Statistik | 10 | Q | a | WS04/05 | Liebscher | |||||
| Versicherungsmathematik | 322337 | 6 | Q | a | 4 | |||||
| Wahrscheinlichkeitstheorie | Probability Theory | 321347 | 9 | Q | a/r, D* | WS04/05 | Ritter, Creutzig, Lehn, | 6 | ||
| Warteschlangetheorie | 3 | Q | a | WS04/05 | Willie | 2 | ||||
| Wavelets | Wavelets | 9 | Q | r/a | WS04/05 | Reif | 6 | |||
| Wie löse ich das? | 6 | Q | a | SS06 | Lang | 4 | ||||
| Zahlen, Mengen und Unmengen von Zahlen | 3 | A | r | SS04 | Keimel | 2 | ||||
| Zahlentheorie | Number Theory | 6 | Q | r | WS04/05 | Viada | 4 | |||
| Zeitreihenanalyse | Time series Analysis | 6 | Q | a | WS04/05 | Selcuk-Kestel | 4 | |||
| Zeitreihenanalyse | Time series Analysis | 3 | Q | a | SS08 | Roessler | 2 |
| Titel | englisch | Code | ECTS | N | Z | Voraussetzungen | wann gelesen | Namen | SWS | |
| Abelsche Gruppen | Abelian Groups | 6 | S | alg, r | Algebra | SS07 | K.H. Hofmann | 4 | ||
| Algebraische Topologie | Algebraic Topology | 321357 | 9 | V | top, r | E.i.d. Top. | WS04/05, SS06 | Knarr, Kramer | 6 | |
| Algebraische Zahlentheorie | Algebraic Number Theory | 9 | V | alg, r | Algebra | Brunier | 6 | |||
| Algorithmische Geometrie (alte Version) | 9 | V | r | WS06/07 | Joswig | 6 | ||||
| Algorithmische Geometrie 2 | 9 | V | opt, r | Alg.Geo.1 oder E.i.d.Opt. | Joswig | 6 | ||||
| Angewandte Beweistheorie | Applied Proof Theory | 4.5 | V | log, r/a | E.i.d. Math. Logik | SS04, SS05 | Kohlenbach | 3 | ||
| Ausgew. Kapitel der Theorie part. DGLn | 9 | S ? | ana, r/a | ??? | SS06 | Alber | 6 | |||
| Authomorphe Formen | 4.5 | S | alg, r | Algebra, Alg.Z.Th. | Brunier | 3 | ||||
| Banach- und C*-Algebren | 9 | S | r | ??? | SS08 | Roch | 6 | |||
| Banachalgebren und Spektraltheorie | Banach Algebras and Spectraltheorie | 6 | V | agf, r | FA | WS04/05 | Scheffold | 4 | ||
| Berechenbarkeitstheorie | Computability Theory | 4.5 | V | log, r | E.i.d. Math. Logik | WS05/06 | 3 | |||
| C*-Algebren | 6 | S | agf, r | FA | Kümmerer | 4 | ||||
| Die monadische Theorie von Graphen | 4.5 | S | agf, r | ??? | SS06 | Blumensath | 3 | |||
| Differentialtopologie | 9 | S | r | ??? | SS08 | Neeb | 6 | |||
| Diskrete Optimierung (Optimierung II) | Discrete Optimization | 9 | V | opt, a | E. i. d. Opt. oder Alg.Geo.1 | SS06 | Martin | 6 | ||
| Diskrete Optimierung in Industrie und Wirtschaft | Discrete Optimization in Industry and Business | 3 | S | opt, a | E. i. d. Opt. | SS05 | Hofmeister | 2 | ||
| Dreidimensionale Topologie | 6 | V | agf, r | ??? | SS04 | King | 4 | |||
| Einf. in die Beweistheorie | 4,5 | V | log, r | E.i.d. Math. Logik | SS08 | Kohlenbach | 3 | |||
| Einf. in kompakte Gruppen | Introduction to compact groups | 4.5 | S | agf, r | E.i.d.Top. (+FA) | WS06/07 | K.H. Hofmann | 3 | ||
| Einf. in Topologische Gruppen | Introduction to Topological Groups | 6 | V | agf, r | E.i.d.Top. | WS0506 | K.H.Hofmann | 4 | ||
| Endliche Modelltheorie | FMTII: Modal Logic and its Relatives | 4.5 | V | log, r | E.i.d. Math. Logik | SS06 | Otto | 3 | ||
| Ergodentheorie | 6 | S | r | ??? | SS08 | Farkas | 4 | |||
| Erneuerungstheorie | Renewal Theory | 3 | S | a | ??? | WS0506 | Willie | 2 | ||
| Evolutionsgleichungen | Evolutionsequations | 3 | S | ana, a/r | FA oder pDgln.I | SS05 | Haller-Dintelmann | 2 | ||
| Finanzmathematik in stetiger Zeit (Finanzmathematik III) | Mathematical Finance: continuous time models | 322338 | 4.5 | V | sta, a | FM II oder stoch. Analysis | Ritter, Ebenfeld | 3 | ||
| Finite Element Methoden | 4.5 | V | num, a | Num. gew. Dgln | WS08/09 | K. Debrabant | 3 | |||
| Geometrische Datenverarbeitung | 9 | V | geo, a | Diff.geo. | WS06/07 | Reif | 6 | |||
| Gleichungen der Strömungsmechanik | Equations of Fluid Mechanics | 6 | V | ana, a/r | FA oder pDglnFA | SS04 | Farwig | 4 | ||
| Gruppenwirkungen | Group Actions | 6 | S | agf, r/a | Algebra | WS06/07 | Gramlich | 4 | ||
| Harmonische Analysis | Harmonic Analysis | 6 | S | ana, a/r | FA | SS07 | Farwig | 4 | ||
| Höhere Numerische Mathematik I | Advanced Numerical Mathematics I | 322341 | 9 | V | a | Num. gew. Dgln | WS04/05 | Kiehl | 6 | |
| Höhere Numerische Mathematik II | Advanced Numerical Mathematics II | 322342 | 9 | V | a | Num. gew. Dgln | SS04, SS05, SS06 | Spellucci, Kiehl, Spellucci | 6 | |
| Innere-Punkte Verf. der konvexen Optimierung | 4.5 | S | opt, a | E. i. d. Opt. | SS06 | Ulbrich | 3 | |||
| Inverse Probleme | Inverse Problems | 3 | S | ana, r | ??? | SS06 | Heck | 2 | ||
| Kategorielle Logik | 4.5 | V | log, r | E.i.d. mat. Log., Kat.Theo | Streicher | 3 | ||||
| Kategorientheorie | 4.5 | V | log, r | E.i.d. mat. Log. | Streicher | 3 | ||||
| Kategorientheorie | 9 | V | log, r | E.i.d. mat. Log. | Streicher | 6 | ||||
| Kontinuierliche Optimierung (Optimierung III) | Continuous Optimization | 9 | V | opt, a | E. i. d. Opt. | Ulbrich | 6 | |||
| Lie-Algebren | Lie Algebras | 9 | V | agf, r | ??? | Neeb | 6 | |||
| Lie-Gruppen | Lie Groups | 9 | V | agf, r | Lie-Alg. | Neeb | 6 | |||
| Logik II: Modelltheorie | Logic II: Model Theory | 9 | V | log, r | E.i.d. Math. Logik | SS05 | Otto | 6 | ||
| Markovketten-Monte-Carlo | Markov-Chain-Monte-Carlo | 4.5 | S | a | ??? | SS08 | Ritter | 3 | ||
| Martingaltheorie | 3 | S | sta, r/a | W-Theorie | Lehn | 2 | ||||
| Math. Grundlagen der funkt. Programmierung | Mathematical Foundations of Functional Programming | 4.5 | V | log, r/a | E.i.d. Math. Logik | SS06,07 | Streicher | 3 | ||
| Math. Strömungsmech.: Klass. Erg. und offene Probleme | 6 | S | ana, a/r | pDgln.FA | SS06 | Farwig | 4 | |||
| Mathematische Statistik | 9 | V | sta, a | W-Theorie | WS08/09 ? | Kohler | 6 | |||
| Mehrgittermethoden | 4.5 | V | num, a | Num. gew. Dgln | Lang | 3 | ||||
| Minimalflächen I | S | geo, r | Diff.geo. | WS05/06 | Große-Brauckmann | |||||
| Minimalflächen II | S | geo, r | Diff.geo. | SS06 | Große-Brauckmann | |||||
| Modallogik | Modal Logic | 4.5 | V | log, r | E.i.d. Math. Logik | SS06 | 3 | |||
| Modellierung dynamischer Systeme | 4.5 | V | num, a | Num. gew. Dgln | SS08 | Kiehl | 3 | |||
| Monte Carlo Algorithmen | Monte Carlo Algorithms | 9 | S | sta, a | W-Theorie | SS04 | Ritter | 6 | ||
| Navier-Stokes: Analysis und Numerik | 3 | S | ana, a | ??? | SS08 | Hieber | 2 | |||
| Nichtglatte Optimierung | 4.5 | S | opt, a | E.i.d. Opt. | SS05 | Ulbrich | 3 | |||
| Nichtlineare Algorithmische Geometrie | 9 | V | r | Alg.Geo | SS07 | Joswig | 6 | |||
| Nichtparametrische Regressionsschätzung | V | a | Wtheo Math.Stat. | Kohler | 5 | |||||
| Numerik Elliptischer Differentialgleichungen | 9 | V | num, a | Num. gew. Dgln. | Lang | 6 | ||||
| Numerik hyperbolischer Differentialgleichungen | 4.5 | V | num, a | Num. gew. Dgln | Lang | 3 | ||||
| Numerik parabolischer Differentialgleichungen | 4.5 | V | num, a | Num. gew. Dgln | Lang | 3 | ||||
| Numerik steifer und differentialalgebraischer Gleichungen | 4.5 | V | num, a | Num. gew. Dgln | SS08 | Kiehl | 3 | |||
| Numerik stochastischer Prozesse | 4.5 | V | sta, a | W-Theorie | WS06/07 | Ritter | 3 | |||
| Numerik von Diffusions-Reaktionsgleichungen | 3 | S | num, a | Num. gew. Dgln | WS06/07 | K. Debrabant | 2 | |||
| Numerik von Evolutionsgleichungen | 9 | V | num, a | Num. gew. Dgln | Lang | 6 | ||||
| Operatoralgebren und W-Theorie | 6 | S | agf, r/a | FA, C*-Algebren | Kümmerer | 4 | ||||
| Operatoren und Operatoralgebren | Operators and Operatoralgebras | 9 | V | r/a | FA | SS05 | Kümmerer | 6 | ||
| Optimierung in Wirtschaft und Industrie | Optimization in Economy and Industry | 4.5 | S | opt, a,C | E.i.d. Opt. | Hofmeister | 3 | |||
| Optimierung mit partiellen Differentialgleichungen | Optimization with PDES | 4.5 | S | opt, a | E.i.d. Opt. (+FA oder pDgln.) | Ulbrich | 3 | |||
| Partielle Differentialgleichungen II | Partial Differential Equations II | 321355 | 9 | V | ana, a/r | pDgln. FA-Methoden | SS04 /05 | Alber / Farwig | 6 | |
| pDgln. in der Stömungsmechanik | 9 | V | ana, a/r | pDgln. FA-Methoden | Hieber | 6 | ||||
| pDgln.: Anfangsrandwertaufgaben | 9 | V | ana, a/r | pDgln. FA-Methoden | Farwig | 6 | ||||
| pDgln.: Elliptische Dgln. und Sobolevnormen | 9 | V | ana, a/r | pDgln. FA-Methoden | Farwig | 6 | ||||
| pDgln.: Evolutionjsgleichungen | 9 | V | ana, a/r | pDgln. FA-Methoden | Hieber | 6 | ||||
| Positive Operatoren | 3 | S | r | ??? | SS08 | Nesenenko | 2 | |||
| Präferenzrelationen in der Finanzmathematik | preference relations in financial mathematics | 1.5 | S | sta, a | ??? | Creutzig | 1 | |||
| Realisierbarkeit | Realizability | 4.5 | V | log, r/a | E.i.d. Math. Logik | WS04/05 | Streicher | 3 | ||
| Riemannsche Differentialgeometrie | Riemannian Differential Geometry | 9 | V | geo, r | Diffe.geo. | WS04/05 | Große Brauckmann | 6 | ||
| Ringtheorie | 4.5 | S | alg, r | ??? | SS08 | Hermann | 3 | |||
| Seitenkanalangriffe gegen IT-Systeme | 3 | S | a | ??? | SS06 | Schindler | 2 | |||
| Seminar Diplom | 6 | 2 | ||||||||
| Seminar/Projekt Master | 6 | 2 | ||||||||
| Simulation und Optimierung dynamischer Systeme | Simulation and Optimization of Dynamical Systems | 9 | V | num, a | Num. gew. Dgln | WS07/08 | Kiehl | 6 | ||
| Splineapproximation | Spline Approximation | 9 | V | geo, a | Diffe.geo. | SS04 | Reif | 6 | ||
| Steife Differentialgleichungen | Stiff ODEs | 9 | S | num, a | Num. gew. Dgln | Lang | 6 | |||
| Stochastische Analysis | Stochastic Analysis | 322344 | 9 | V | sta, r/a | W-Theorie | SS04, SS05 | Creutzig, Ritter | 6 | |
| Stochastische Differentialgleichungen | Stochastic Differential Equations | 4.5 | V | sta | stoch. Analysis | 3 | ||||
| Stochastische Methoden in der Kryptographie | Stochastic Methods in the Cryptography | 3 | V | a | ??? | SS04 | Schindler | 2 | ||
| Überlagerungstheorie | 6 | S | agf, r | E.i.d. Top. | WS04/05 | Gramlich | 4 | |||
| Unendlich-dimensionale Liegruppen | 6 | S | agf,r | Topologie, FA | SS05 | Glöckner | 4 | |||
| Verbände mit Operatoren | 6 | S | r/a | ??? | WS06/07 | A. Wille | 4 | |||
| von Neumann Algebren | 9 | V | agf, r | FA, C*-Algebren | Kümmerer | 6 | ||||
| Zinsstruktur und Kreditrisiko-Modelle | 3 | S | sto, a | ??? | SS08 | Ebenfeld | 2 | |||
| Zinsstruktur und Kreditrisikomodelle (Finanzmathematik IV) | 3 | S | sta, a | FMIII und FM II oder stoch. Analysis | SS08 | Ebenfeld | 2 | |||
| Incompleteness of formal systems | 4,5 | V | log, r/a | E.i.d. Math. Logik | SS08 | Streicher | 3 | |||
| Proof Mining | 9 | V | log, r/a | E.i.d. Math. Logik | SS04 | Kohlenbach | 6 |
Verantwortlicher Autor: Martin Kiehl
Fachbereich Mathematik
Technische Universität Darmstadt
Schlossgartenstraße 7
64289 Darmstadt